PUBLICATIONS
Below is a list of publications available from the Silver Institute. To view additional information about each publication click the link for each publication, or to order any of the publications click the ORDER FORM.
FREE | Silver News The Silver Institute’s free bimonthly newsletter following trends in the silver industry. Available on-line in News Desk section. To subscribe click here. |
FREE | Metals Focus Presentation on World Silver Survey 2024 (PDF) Published 2024. |
FREE | Market Trend Report: Factors that Determine the Silver Price (PDF) Published 2024. |
FREE | 2023 Interim Silver Market Review (PDF) Published 2023. |
FREE | Fabrication Demand Drivers for Silver in the Industrial, Jewelry and Silverware Sectors Through 2033 (PDF) Published 2023. |
FREE | 2022 Silver Jewelry Survey Results (PDF) Published 2023. |
FREE | Market Trend Report: Trends in Indian Investment Demand (PDF) Published 2023. |
FREE | 2022 Interim Silver Market Review (PDF) Published 2022. |
FREE | Market Trend Report: Trends in Silver Jewelry Purchases (PDF) Published 2022. |
FREE | The Relevance of Silver in A Global Multi-Asset Portfolio (PDF) Published 2022. |
FREE | Market Trend Report: Silver in Brazing and Solder Alloy Materials (PDF) Published 2022. |
FREE | Metals Focus Presentation on World Silver Survey 2022 (PDF) Published 2022. |
FREE | Release of Silver Institute’s 2021 Interim Silver Market Review (PDF) Published 2021. |
FREE | Market Trend Report: Silver and Global Connectivity (PDF) Published 2021. |
FREE | Market Trend Report: Silver in Printed and Flexible Electronics (PDF) Published 2021. |
FREE | Market Trend Report: Silver’s Growing Role in the Automotive Industry (PDF) Published 2021. |
FREE | 2020 Silver Jewelry Report (PDF) Published 2020. |
FREE | 2020 Release of Silver Institute Interim Silver Market Review (PDF) Published 2020. |
FREE | Market Trend Report: Silver’s Important Role In Solar Power (PDF) Published 2020. |
FREE | Market Trend Report: Silver’s Role In A Future 5G Connected World (PDF) Published 2020. |
FREE | Metals Focus 2019 Interim Silver Market Review (PDF) Published 2019. |
FREE | Global Silver Investment (PDF) Published 2019. |
FREE | Backgrounder: The U.N. Sustainability Development Goals and Silver (PDF) Published 2019. |
FREE | Battery Technologies & Silver (PDF) Published 2018. |
FREE | Prospects for the Chinese Silver Market (PDF) Published 2018. |
FREE | The Role of Silver in the Green Revolution Report (PDF) Published 2018. |
FREE | World Silver Survey 2018 Presentation Thomson Reuters (PDF) Published 2018. |
FREE | Thomson Reuters 2017 Interim Silver Market Review (PDF) Published 2017. |
FREE | Indian Silver Market Study (PDF) Published 2017. |
FREE | 2017 World Silver Survey (PDF) Published 2017. |
FREE | Backgrounder: Silver In Medicine – Past, Present and Future Backgrounder (PDF) Published 2017. |
FREE | Prospects for silver demand in ethylene oxide and photovoltaics (PDF) Published 2016. |
FREE | Backgrounder: Silver Catalysts (PDF) Published 2016. |
FREE | Silver Scrap – The Forgotten Fundamental (PDF) Published 2015. |
FREE | Glistening Particles of Industrial Silver Report (PDF) Published 2014. |
FREE | Silver Investment Demand 2014 (PDF) Published 2014. |
FREE | The Outlook for New Electrical & Electronic Uses of Silver (PDF) Published 2014. |
$225.00 | World Silver Survey 2023. Metals Focus, the independent precious metals consultancy, researched and produced the 2021 World Silver Survey. The information contained herein is based in part on the analysis of publicly available data such as hallmarking series, trade statistics, company reports and other public-domain information. More importantly, it is also based on a series of interviews with the industry’s main players, carried out every year by the Metals Focus team of analysts, which provide the essential data to allow the compilation of reliable estimates for world supply and demand. Published 2023. To order a hard copy, please use the Order Form. For a free PDF copy of the World Silver Survey 2023 please click here. |
$95.00 | World Silver Survey 2022. Metals Focus, the independent precious metals consultancy, researched and produced the 2020 World Silver Survey. The information contained herein is based in part on the analysis of publicly available data such as hallmarking series, trade statistics, company reports and other public-domain information. More importantly, it is also based on a series of interviews with the industry’s main players, carried out every year by the Metals Focus team of analysts, which provide the essential data to allow the compilation of reliable estimates for world supply and demand. Published 2022. To order a hard copy, please use the Order Form. For a free PDF copy of the World Silver Survey 2022 please click here. |
SIGN UP FOR OUR NEWSLETTER:
SEO by Digital808 | COPYRIGHTS © SILVER INSTITUTE 2024